Creatures
Names are matched from their first letters, and one search returns at most 25 of them. With no words typed the list browses by entry number — this table has no rarity to rank by, and its level column is a range for some creatures. A creature this realm changed in a later patch is listed once, from its newest row.
| Creature | What the realm recorded |
|---|---|
| Waypoint (Only GM can see it) Visual entry 1 | level 63 · critter (type 8) · not placed anywhere on this realm |
| Spawn Point (Only GM can see it) entry 2 | level 63 · beast (type 1) · not placed anywhere on this realm |
| Flesh Eater entry 3 | level 24 to 25, depending on where it is placed · undead (type 6) · placed 15 times on this realm · 93 loot rows |
| Kobold Vermin entry 6 | level 1 to 2, depending on where it is placed · humanoid (type 7) · placed 33 times on this realm · 12 loot rows |
| Benny Questgiver NPC entry 19 | level 20 · humanoid (type 7) · not placed anywhere on this realm |
| Dragon Spawn entry 29 | level 1 · dragonkin (type 2) · not placed anywhere on this realm |
| Forest Spider entry 30 | level 5 to 6, depending on where it is placed · beast (type 1) · placed 17 times on this realm · 28 loot rows |
| Furbolg entry 31 | level 1 to 2, depending on where it is placed · type 0, which this realm's own header leaves unnamed · not placed anywhere on this realm |
| Harvest Golem entry 36 | level 11 to 12, depending on where it is placed · mechanical (type 9) · placed 28 times on this realm · 100 loot rows |
| Defias Thug entry 38 | level 3 to 4, depending on where it is placed · humanoid (type 7) · placed 77 times on this realm · 13 loot rows |
| Kobold Miner entry 40 | level 6 to 7, depending on where it is placed · humanoid (type 7) · placed 53 times on this realm · 36 loot rows |
| Mine Spider entry 43 | level 8 to 9, depending on where it is placed · beast (type 1) · placed 8 times on this realm · 84 loot rows |
| Murloc Forager entry 46 | level 9 to 10, depending on where it is placed · humanoid (type 7) · placed 60 times on this realm · 108 loot rows |
| Skeletal Warrior entry 48 | level 21 to 22, depending on where it is placed · undead (type 6) · placed 15 times on this realm · 99 loot rows |
| Lesser Succubus entry 49 | level 20 · demon (type 3) · not placed anywhere on this realm |
| Corina Steele Weaponsmith entry 54 | level 10 · humanoid (type 7) · placed once on this realm |
| Mean Ed the Blacksmith entry 55 | level 20 · humanoid (type 7) · not placed anywhere on this realm |
| Ruklar the Trapper entry 60 | level 8 · humanoid (type 7) · placed once on this realm · 34 loot rows |
| Thuros Lightfingers entry 61 | level 11 · humanoid (type 7) · rare (rank 4) · placed 4 times on this realm · 56 loot rows |
| Gug Fatcandle entry 62 | level 4 · humanoid (type 7) · not placed anywhere on this realm |
| Peasant Woman entry 65 | level 1 to 2, depending on where it is placed · humanoid (type 7) · not placed anywhere on this realm |
| Tharynn Bouden Trade Supplies entry 66 | level 10 · humanoid (type 7) · placed once on this realm |
| [UNUSED] Marlon Darnik Grocer entry 67 | level 5 · humanoid (type 7) · not placed anywhere on this realm |
| Stormwind City Guard entry 68 | level 55 · humanoid (type 7) · placed 23 times on this realm |
| Timber Wolf entry 69 | level 2 · beast (type 1) · placed 36 times on this realm · 12 loot rows |
These are the first 25 creatures by entry number. Type the beginning of a name to narrow the list.
The words beside a type, rank or family number are the constants this realm's own source uses for
them, quoted from CreatureDefines.h — not names invented here. The counts are the realm's: how many
times its placement table puts one down in the world, and how many loot rows its loot table holds under the id
this row draws. A name is printed exactly as the realm stores it, apostrophes and all.
Search characters Search items Search spells Search quests Search game objects Search areas Search guilds Back to the front page